Payatas C ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 205 | 237 | 442 | 0 | 0 | 0 | 205 | 237 | 442 |
2 | Grade 1 | 2023-2024 | 279 | 271 | 550 | 0 | 0 | 0 | 279 | 271 | 550 |
3 | Grade 2 | 2023-2024 | 239 | 211 | 450 | 0 | 0 | 0 | 239 | 211 | 450 |
4 | Grade 3 | 2023-2024 | 203 | 194 | 397 | 0 | 0 | 0 | 203 | 194 | 397 |
5 | Grade 4 | 2023-2024 | 180 | 200 | 380 | 0 | 0 | 0 | 180 | 200 | 380 |
6 | Grade 5 | 2023-2024 | 245 | 220 | 465 | 0 | 0 | 0 | 245 | 220 | 465 |
7 | Grade 6 | 2023-2024 | 235 | 212 | 447 | 0 | 0 | 0 | 235 | 212 | 447 |
Total | 1,586 | 1,545 | 3,131 | 0 | 0 | 0 | 1,586 | 1,545 | 3,131 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
2 | Master Teacher I | 2 | 3 | 5 | 2023-2024 | ||
3 | Teacher III | 5 | 32 | 37 | 2023-2024 | ||
4 | Teacher II | 3 | 10 | 13 | 2023-2024 | ||
5 | Teacher I | 5 | 25 | 30 | 2023-2024 | ||
Total Teaching Personnel | 15 | 71 | 86 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Security Guard I | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
4 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
5 | Agency | Utility Worker (ERIN MILES) | 0 | 3 | 3 | 2023-2024 | ||
6 | Agency | Security Guard (Agency) | 3 | 0 | 3 | 2023-2024 | ||
Total Non-Teaching Personnel | 6 | 4 | 10 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 35 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
Total Instruction Room | 36 | |||||
1 | Ancillary | Canteen | 1 | 2023-2024 | ||
2 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
3 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
4 | Ancillary | Property | 1 | 2023-2024 | ||
5 | Ancillary | Registrar | 1 | 2023-2024 | ||
6 | Ancillary | SBM | 1 | 2023-2024 | ||
Total Ancillary Room | 6 | |||||
Total Room | 42 |